| Lafayette High AP Lang & Comp Results | ||||||
| SCORE | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 4 | 6 | 6 | 7 | 2 |
| 3 | 8 | 11 | 19 | 26 | 35 | 18 |
| 4 | 10 | 22 | 26 | 29 | 38 | 36 |
| 5 | 7 | 6 | 16 | 27 | 26 | 37 |
| Number of Exams | 29 | 43 | 67 | 88 | 106 | 93 |
| Growth | 0% | 48% | 131% | 203% | 266% | 221% |
| % Pass | 86.2% | 90.7% | 91.0% | 93.2% | 93.4% | 97.8% |
| Average Score | 3.7 | 3.7 | 3.8 | 3.9 | 3.8 | 4.2 |
| National AP Lang & Comp Results | ||||||
| SCORE | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1 | 8.8% | 10.3% | 12.4% | 10.9% | 11.4% | N/A |
| 2 | 33.0% | 33.3% | 36.7% | 30.3% | 30.5% | N/A |
| 3 | 31.7% | 32.5% | 29.6% | 31.4% | 31.3% | N/A |
| 4 | 17.8% | 16.4% | 15.9% | 18.3% | 18.1% | N/A |
| 5 | 8.7% | 7.5% | 5.4% | 9.2% | 8.6% | N/A |
| N/A | ||||||
| Number of Exams | 198,514 | 230,709 | 256,722 | 282,230 | 301,862 | N/A |
| Growth | 0.0% | 16.2% | 29.3% | 42.2% | 52.1% | N/A |
| National % Pass | 58.2% | 56.4% | 50.9% | 58.9% | 58.0% | N/A |
| National Avg Score | 2.8 | 2.8 | 2.7 | 2.8 | 2.8 | N/A |
| MO AP Lang & Comp Results | ||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| MO Avg Score | 3.1 | 3.2 | 3.0 | 3.2 | 3.1 | N/A |
| MO % Pass | 68.1% | 71.0% | 65.1% | 71.8% | 67.8% | N/A |
| Note: Where N/A appears, published data is not yet available. All data taken from AP Instructional Planning Report by College Board. | ||||||
| National and State 2009 data will be available later this year. | ||||||
| Executive Summary: | ||||||
| - My program grew 221% since the base year of 2004. (Note: Growth is shown as zero for 2004 as previous enrollment data is unavailable.) | ||||||
| - My classes have improved their pass rate every year; National and MO rates have decreased or remained flat over the same time frame. | ||||||
| - Many elite universities only give credit for scores 4 and above. My students were successful in achieving a significant increase in the number of | ||||||
| tests with scores of 4 or 5. In 2009, 79% of my students received either a 4 or 5. | ||||||
| - Note: A score of 3 or above is considered passing. | ||||||

